<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: How to protect individual cells and cell areas in Excel	</title>
	<atom:link href="https://superpctricks.com/lock-protect-individual-cells-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>https://superpctricks.com/lock-protect-individual-cells-in-excel/</link>
	<description>A tech blog</description>
	<lastBuildDate>Sun, 31 Jan 2021 13:16:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Mike TRex		</title>
		<link>https://superpctricks.com/lock-protect-individual-cells-in-excel/#comment-44274</link>

		<dc:creator><![CDATA[Mike TRex]]></dc:creator>
		<pubDate>Sun, 31 Jan 2021 13:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://superpctricks.com/?p=2835#comment-44274</guid>

					<description><![CDATA[Doesn&#039;t work]]></description>
			<content:encoded><![CDATA[<p>Doesn&#8217;t work</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: carol		</title>
		<link>https://superpctricks.com/lock-protect-individual-cells-in-excel/#comment-40896</link>

		<dc:creator><![CDATA[carol]]></dc:creator>
		<pubDate>Wed, 05 Aug 2020 18:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://superpctricks.com/?p=2835#comment-40896</guid>

					<description><![CDATA[I cannot get this to work. I have created a form and only want some lines to be locked with formulas. Have followed step by step, but then when you use protect it doesn&#039;t allow for some columns that need to be used are unusable. Not sure what I am missing.]]></description>
			<content:encoded><![CDATA[<p>I cannot get this to work. I have created a form and only want some lines to be locked with formulas. Have followed step by step, but then when you use protect it doesn&#8217;t allow for some columns that need to be used are unusable. Not sure what I am missing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: stan peterson		</title>
		<link>https://superpctricks.com/lock-protect-individual-cells-in-excel/#comment-34340</link>

		<dc:creator><![CDATA[stan peterson]]></dc:creator>
		<pubDate>Thu, 03 Jan 2019 00:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://superpctricks.com/?p=2835#comment-34340</guid>

					<description><![CDATA[i have been trying for days to do this, have tried 13 other pages
this worked first try]]></description>
			<content:encoded><![CDATA[<p>i have been trying for days to do this, have tried 13 other pages<br />
this worked first try</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Microsoft Excel - Prompt users to type specific data into cells -Tips,tricks and Hackery		</title>
		<link>https://superpctricks.com/lock-protect-individual-cells-in-excel/#comment-31320</link>

		<dc:creator><![CDATA[Microsoft Excel - Prompt users to type specific data into cells -Tips,tricks and Hackery]]></dc:creator>
		<pubDate>Sun, 12 Aug 2018 13:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://superpctricks.com/?p=2835#comment-31320</guid>

					<description><![CDATA[[&#8230;] In this post, We’ll show you how to set these prompts in your Excel sheet. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] In this post, We’ll show you how to set these prompts in your Excel sheet. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amar Pawar		</title>
		<link>https://superpctricks.com/lock-protect-individual-cells-in-excel/#comment-31300</link>

		<dc:creator><![CDATA[Amar Pawar]]></dc:creator>
		<pubDate>Sat, 11 Aug 2018 11:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://superpctricks.com/?p=2835#comment-31300</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://superpctricks.com/lock-protect-individual-cells-in-excel/#comment-31250&quot;&gt;Tika Chandra Maden&lt;/a&gt;.

Selecting all the cells (cells that are already protected and new cells that you want to protect) at a time and performing protection task should do the job.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://superpctricks.com/lock-protect-individual-cells-in-excel/#comment-31250">Tika Chandra Maden</a>.</p>
<p>Selecting all the cells (cells that are already protected and new cells that you want to protect) at a time and performing protection task should do the job.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tika Chandra Maden		</title>
		<link>https://superpctricks.com/lock-protect-individual-cells-in-excel/#comment-31250</link>

		<dc:creator><![CDATA[Tika Chandra Maden]]></dc:creator>
		<pubDate>Fri, 10 Aug 2018 07:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://superpctricks.com/?p=2835#comment-31250</guid>

					<description><![CDATA[How to protect more other cells of a same excel sheet when there are already some protected cells]]></description>
			<content:encoded><![CDATA[<p>How to protect more other cells of a same excel sheet when there are already some protected cells</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: superpctricks.com @ 2026-06-05 06:05:55 by W3 Total Cache
-->